noni juice uk
100% pure organic noni juice
The nutritional analysis of our noni juice allows you to compare our noni juice with other noni juices such
as Tahitian noni juice or Hawaiian noni juice and also to compare the
nutritional value of our noni juice with other fruit juices.
An on-line analysis of the nutritional value of other fruits and juices is
available from the
USDA's Database
Our noni-products are perhaps the most tested in the industry. We tests on toxicological and microbiological grounds for food safety. We also test comprehensively for nutritional data. Typical results are summarised below.
The noni-plant is suspected to contain substances known as 9-10 anthraquinones. These substances can be effective against some diseases such as malaria and some cancers but chronic/habitual ingestion may increase the risks of some cancers. (Laboratory-rats fed on very-high doses of madder-red (alizarin) dye (an anthraquinone used in many food additives) have developed higher than normal incidences of
abdominal cancers. ( These and related studies have prompted the Japanese food-standards-agency to ( discourage the use of madder-red/alizarin as a food colourant )
The anthraquinones in noni are expected to be in the bark and leaves and the processing of the noni supplied by us rigorously avoids these getting into the production process. Preliminary analysis for the anthraquinone called rubiadine and lucidin in the noni-products supplied by noni-juices UK have shown the levels to be beyond the detection limit of the instrument (which is 10 parts per billion). The preliminary results are shown below:
Table x: Data for hydroxy-anthraquinone-analysis in noni-juice: supplied by Noni-juice-UK:
| anthraquinone molecule | quantity detected | units |
|---|---|---|
| rubiadine | <10 | ppb* |
| lucidin | <10 | ppb |
* ppb = parts per billion
The results of future and more detailed test will be published on this website.
Our juices and powder-based products as ready-to-eat foods are tested to be 'microbiologically'
safe-to-eat at the end of their designated shelf-live. Typical analysis result are in the following table:
Table y: Typical microbiological results for noni-juices amd powdered-products supplied by Noni-juice-UK:
| microbes/species | in fresh juice | in juice from powder | units |
|---|---|---|---|
| total viable count | <20 | <20 | cfu/g |
| clostridium perfringens | <20 | <0.2 | cfu/g |
| coliforms | negative | negative | |
| escherichia coli | negative | negative | |
| listeria | negative | negative | |
| staphylococcus aureus | negative | negative | |
| yeasts | negative | negative | |
| molds | negative | negative |
| category & quantity | in fresh juice | in juice from powder | units |
|---|---|---|---|
| proximate: | |||
| water | 95.86 | 96.30 | g/100 g |
| protein | 0.38 | 0.40 | g/100 g |
| ash | 0.36 | 0.15 | g/100 g |
| total fat | 0.10 | g/100 g | |
| total dietary fibre | 0.07 | 0.52 | g/100 g |
| relative density | 1.02 | 1.00 | pH | 3.8 | 4.65 | pH |
| carbohydrate: | |||
| total carbohydrat | 3.3 | 3.1 | g/100g |
| fructose | 0.71 | 1.05 | g/100g |
| glucose | 0.33 | 0.55 | g/100g |
| sucrose | 0.03 | 0.8 | g/100g |
| energy | 65.4 | 52.55 | kJ/100g |
| minerals: | |||
| sodium | 14.2 | 4.58 | mg/100g |
| calcium | 12.1 | 9.54 | mg/100g |
| iron | 0.31 | 0.25 | mg/100g |
| manganese | 0.04 | 0.04 | mg/100g |
| potassium | 169 | 30.3 | mg/100g |
| copper | 0.07 | 0.03 | mg/100g |
| zinc | 0.06 | 0.06 | mg/100g |
| vitamins: | |||
| vitamin C | 38 | 37 | mg/100g |
| vitamin B1 | 0.015 | 0.015 | mg/100g |
| vitamin B2 | 0.015 | 0.015 | mg/100g |
| vitamin B6 | 0.12 | 0.10 | mg/100g |
| vitamin E | 1.25 | 1.2 | 1U/100g |
| vitamin B12 | 0.2 | 0.18 | mcg/100g |
| folic acid | 18 | 18 | mcg/100g |
| amino acids: | |||
| aspartic acid | 45 | 65 | mg/100g |
| threonine | 6 | 6 | mg/100g |
| serine | 9 | 8 | mg/100g |
| glutamic acid | 32 | 32 | mg/100g |
| proline | 22 | 21 | mg/100g |
| glycine | 10 | 10 | mg/100g |
| alanine | 27 | 26 | mg/100g |
| alanine | 27 | 26 | mg/100g |
| cystine | 6 | 6 | mg/100g |
| valine | 17 | 17 | mg/100g |
| methionine | 3 | 2 | mg/100g |
| isoleucine | 7 | 7 | mg/100g |
| leucine | 18 | 18 | mg/100g |
| tyrosine | 9 | 9 | mg/100g |
| phenylalanine | 8 | 8 | mg/100g |
| histidine | 7 | 7 | mg/100g |
| lysine | 8 | 7 | mg/100g |
| arginine | 18 | 13 | mg/100g |
| tryptophan | 1 | 1 | mg/100g |
Table by tt/bvol